Office Order 2019
Office Order 2019
|
Sr. No. |
Name /Title |
Download |
Sr. No. |
Name/ Title |
Download |
|---|---|---|---|---|---|
|
01 |
Earned Leave LB Official |
02 |
Sh.Ranjeet Singh Chaudhary, Asstt. (Retd) |
56 Kb |
|
| 03 |
Sh.Shiv Kumar Sharma, Asstt.(Retd.) |
58 Kb |
04 | Sh.Jagmal Singh, Inv. Gr-II | 25 Kb |
| 05 | Sh.Shellender Singh, Inv.Gr-II | 28 Kb |
06 | Condemnation Committee | 43 Kb |
| 07 | Earned Leave | 259 Kb |
08 | Salary increment Certificate | 281 Kb |
| 09 | Salary increment Certificate | 61 Kb |
10 | Salary Increment Certificate | 65 Kb |
| 11 | Earned Leave Record of Officials | 40 Kb |
12 | Salary Increment Certificate | 95 Kb |
| 13 | Earned Leave Record of Official | 30 Kb |
14 | Sh. Shahbaz Chowdhary, Inv. Gr. II | 44 Kb |
| 15 | Salary increment Certificate, Inv. Gr. II | 97 Kb |
16 | Salary increment Certificate Smt.Deepika, Inv. Gr. II | 709 Kb |
| 17 | Nomination of Ms.PArineeta, Inv. Gr.II as an Executive member of the Governing Body. | 25 Kb |
18 | Sh. Rakesh Kumar, SO | 22 Kb |
| 19 | Earned Leave Record of Official | 40 Kb |
20 | Smt. Rama Sharma, Inv. Gr. I (Retd.) | 58 Kb |
| 21 | Sh. Padam Singh, Inv. Gr. II (Retd.) | 29 Kb |
22 |
Sh. Roshan Jangir, Inv. Gr. II Sh. Guman Singh, Inv. Gr. II |
40 Kb |
| 23 |
Committee to review the case of Dr. Reji B. |
47 Kb |
24 | Sh. O.P. Bhargava, Inv. Gr. II | 28 Kb |
| 25 | Abolition of 5 Posts | 45 Kb |
26 | Earned leave record of Officers | 171 Kb |
| 27 | Rectification in leave encashment granted to Sh.Y.K.Gupta, Inv.Gr-II. | 101 Kb |
28 | Modification in leave acct of Sh.Y.K.Gupta, Inv.Gr-II. | 220 Kb |
| 29 | Earned leave record of Officers | 238 Kb |
30 | Earned leave record of Officers | 151 Kb |
| 31 | Shri Charan Dass, Inv. Gr. II | 32 Kb |
32 | Earned Leave record of Officials | 36 Kb |
| 33 | Earned Leave of Sh. Shabaz Chowdhary, Inv. Gr.II | 24 Kb |
34 | Sh. Karambir Singh, Inv. Gr.II | 28 Kb |
| 35 | Sh. Karambir Singh, Inv. Gr.II | 40 Kb |
36 | Smt. Om Devi Kalia, Inv. Gr. II | 24 Kb |
| 37 | Sh. Lokesh Kumar Meena, Inv. Gr.II | 31 Kb |
38 | Sh. Himanshu Yadaav, Inv. Gr. II | 30 Kb |
| 39 | Smt. Jaspreet Kaur Kundra, SSO | 452 Kb |
40 | Sh. Amit Chowdhary, Inv. Gr. II | 42 Kb |
| 41 | Sh. Rakesh Kumar, Inv. Gr. II | 52 Kb |
42 | Sh. Gaurav Rajvadha, Inv. Gr. II | 52 Kb |
| 43 | Sh. Rakesh Kumar, Section Officer | 20 Kb |
44 |
Acceptance of Resignation Sh. Achyut Dutta |
30 Kb |
| 45 | Leave record of Sh.Charan Dass, Inv. Gr. II (Retd.) | 21 Kb |
46 | Charge of C&E Section to Ms.Anu Verma, Asstt.Director | 22 Kb |
| 47 | Leave record of Sh.K.I.Mehta, Section Officer(Retd.) | 22 Kb |
48 | Voter Awareness Forum (VAF) | 698 Kb |
| 49 | Tour of officials to Labour bureau, Shimla. | 38 Kb |
50 | Pay fixation of Sh.Sunil Kumar, Data Entry Operator. | 81 Kb |
| 51 | Leave record of Officials. | 56 Kb |
52 | Leave record of Officials. | 49 Kb |
| 53 | Leave record of Officials. | 48 Kb |
54 | Leave record of Officials. | 45 Kb |
| 55 | Leave record of Officials. | 47 Kb |
56 | Sh.O.P.Bhargava, Inv.Gr-II | 30 Kb |
| 57 | Leave record of Officials | 266 Kb |
58 | Leave record of officials | 135 Kb |
| 59 | Leave record of officials | 360 Kb |
60 | Smt.Sonia, Sr.Sectt Asstt. | 17 Kb |
| 61 | Leave record of officials | 32 Kb |
62 | Tour of officials to Labour bureau, Shimla | 24 Kb |
| 63 | Leave record of officials | 24 Kb |
64 | Constitution of committee for holding Pension adalat periodically. | 23 Kb |
| 65 | Constitution of Committee for examining the functional and operational vailabilty of AEBS(Adhaar enabled Biometric Attendance System) | 23 Kb |
66 | Posting of Smt.Nidhi upadhaya, Inv.Gr.II from Stastics to Personal staff in the office of DDG(Sh.Bharat Bhushan), Labour bureau. | 34 Kb |
| 67 | Posting of Smt.Charanjeet Kaur from Library section to Reception. | 29 Kb |
68 | Sh.Chitvan Singh Dhillon, AD | 43 Kb |
| 69 | Dr. Reji B., AD(ex-cadre) | 28 Kb |
70 | Regd Assignement of charge to Sh.Chtvan Singh Dhillon, AD and Smt.Anu Verma, AD. | 30 Kb |
| 71 | Pay fixation of Sh.Jaspreet Kaur Kundra, Senior Statistical officer/ | 59 Kb |
72 | Regd Tour of Sh.O.P.Bhargawa, Inv.GrII to Labour Bureau, Shimla. | 32 Kb |
| 73 | Dr.Reji.B., AD(Ex-cadre) | 26 Kb |
74 | Sh.Reji.B, Inv.Gr.II | 100 Kb |
| 75 | Sh.R.Rubal Kumar, Inv.Gr.II | 31 Kb |
76 | Sh.Rakesh Kumar, SO | 37 Kb |
| 77 | Sh.Anmol Sikri, ASO | 39 Kb |
78 | Sh.Nikhil Chaudhary, ASO | 41 Kb |
| 79 | Leave Record of Sh.Dinesh Kumar. | 26 Kb |
80 | Dr. Reji.B, Inv.Gr-II | 35 Kb |
| 81 | Leave record of Officers. | 42 Kb |
82 | Leave record of offficials. | 45 Kb |
| 83 | Sh. M.P. Singh, Inv. Gr. II | 28 Kb |
84 | Sh. Chander Shekhar, Inv. Gr. II | 30 Kb |
| 85 | Leave record of Smt.Rekha Dogra | 24 Kb |
86 | Leave record of officials | 32 Kb |
| 87 | leave record of officials | 28 Kb |
88 | Leave record of Sh.M.P.Singh | 21 Kb |
| 89 | Md.Alam Ansari, Inv.Gr-I | 75 Kb |
90 | Committee for finalizing the draft seniority list of investigators Grade-II. | 54 Kb |
| 91 | Regd.MACPs of officials | 88 Kb |
92 | Leave Recrord of Sh.Suni Chaudhary, DDG | 19 Kb |
| 93 | Leave record of officials | 31 Kb |
94 | Regd MCP of Smt.Darshana | 70 Kb |
| 95 | Regd MACP of Sh.Amaarjit singh Tanda | 150 Kb |
96 | Smt. Darshana, ALIO | 70 Kb |



52 Kb